LG G Flex is an Android smartphone with high-end vertical curved screen designed unique and interesting. The curved screen spans 6 inch HD 720 x 1080 pixels resolution and support Curved P-OLED technology in which the technology is the most advanced display technology and today's biggest smartphone designed specifically for the upper class.
Price LG G Flex was first announced in Korea with values ranging from USD940. With the expensive price, Android Smartphone which received an award from the iF Design Award 2014 offers a wide range of features and specifications established for its users.
Price LG G Flex was first announced in Korea with values ranging from USD940. With the expensive price, Android Smartphone which received an award from the iF Design Award 2014 offers a wide range of features and specifications established for its users.
Specifications
| General | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (W x H x D) | 81.6x8.7x160.5 mm | |||||||||||
| Weight | 177 g | |||||||||||
| OS & software | ||||||||||||
| Software included | Android 4.2.2 (Jelly Bean) | |||||||||||
| Processor & memory | ||||||||||||
| Clock speed | 2.26 GHz | |||||||||||
| Processor model | Qualcomm Snapdragon 800 | |||||||||||
| RAM | 2048 MB | |||||||||||
| Display | ||||||||||||
| Display technology | OLED | |||||||||||
| Display size | 6 in | |||||||||||
| Wireless | ||||||||||||
| Wi-Fi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac | |||||||||||
| Short range | Bluetooth 4.0, NFC | |||||||||||
| GPS technology | ||||||||||||
| Antenna | built in | |||||||||||
| GPS receiver | yes | |||||||||||
| Camera | ||||||||||||
| Main camera resolution | 13 megapixels | |||||||||||





























